Creative Sphaera DUXERIT screen eminet cum 360 Degree Viewing Anglus
Item | LSIB1 | LSIB1.5 | LSIB1.8 | LSIB2.5 | LSIB5 | LSOB2 |
Diameter | 1 | 1.5 | 1.8 | 2.5 | 5 | 2 |
DUXERIT magnitudine (㎡) | 3.14 | 7.065 | 10.174 | 19.625 | 78.5 | 12.56 |
Pixel Pitch(mm) | 3 | 3 | 4 | 3 | 3 | 6 |
Encapsulation | SMD III in 1 | SMD III in 1 | SMD III in 1 | SMD III in 1 | SMD III in 1 | SMD III in 1 |
Pixel densitas (dots/㎡) | 111111 | 111111 | 62500 | 111111 | 111111 | 27777 |
splendor | 800nits | 800nits | 800nits | 800nits | 800nits | 6000nits |
Viewing Anglus | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° | H:160°/V:120° |
OMNIBUS magnitudine (W * H) | Mos | Mos | Mos | Mos | Mos | Mos |
IP rating | IP31 | IP31 | IP31 | IP31 | IP31 | IP65 |
Gray scale | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits | 16 bits |
opus temperatus | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~50℃ | -20~55℃ |
voltage opus | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ | AC110V-240V50-60HZ |
Potentia consummatio | M:700W/㎡ A:250W/㎡ | M:700W/㎡ A:250W/㎡ | M:700W/㎡ A:250W/㎡ | M:700W/㎡ A:250W/㎡ | M:700W/㎡ A:250W/㎡ | M:900W/㎡ A:300W/㎡ |
Coegi modum | 1/16 scan | 1/16 scan | 1/16 scan | 1/16 scan | 1/16 scan | 1/8 scan |
vita | >10000h | >10000h | >10000h | >10000h | >10000h | >10000h |
- LS-Sphere Catalogus
- Institutionem instructiones
Epistulam tuam hic scribe et mitte nobis